The following details explain why DOOKUDU is Officially TFI #1 movie. Please go through each link and read the facts and figures.
Before DOOKUDU Release, MD Collections announced and published in various renowned websites are as below.
In last 2 years, there were few discussions / arguments on Adhurs and Simha to break the MD Collections, etc. It was clear that MD collections will become history in the near coming future. Suddenly there was a new term called “Theatrical Share” came from Mega Camp (Specially by Allu Sirish) and projected the figure as 70Crores Theatrical Share.
See the below links and also look at the explanation of Theatrical share (Source: Check with any distributor / exhibitor in India).
Sl No | MD Collections Description | Total (Crores) | Source | Days of RUN | Date | Link |
1 | Worldwide Theatrical Share * | 70 | Cineradham.com | FULL | 21/06/2011 | http://www.cineradham.com/news/magadheera-getting-huge-money-8542 |
2 | Worldwide Theatrical Share * | 70 | Tollynights.com | FULL | 21/06/2011 | http://tollynights.com/blog/2011/06/magadheera-is-a-money-machine-says-allu-sireesh/ |
* | Theatrical Share means….Total Collections-Theatre FEE. This figure is not the final SHARE of a movie. Its an intermediate | |||||
term between GROSS and SHARE. The Distributor and Exhibitor percentages (average between 15 to 20%. Usually higher | ||||||
in opening weeks) to be deducted from Theatrical SHARE to get the final SHARE of a movie. | ||||||
In MAGADHEERA case, if 20% deducted from 70cr, then it is around 54crores. That’s why ALLU SIRISH has mentioned | ||||||
58cr final SHARE in his article in idlebrain.com. However, to confuse the people he has given 70cr figure as Theatrical | ||||||
share in above links. |
See the below details that explains MD collections projected as SHARE and total collections in two different Mega Fan websites. In my personal view, they are all GROSS collections.
Here are the MD Collections posted in Mega Fan websites.
From the tables Sl no.1 & 2 are not correct if one goes through the trends. How can movie (with collections heavily dipping from 4th week to 6th week) collect 20crores share from 7th week to 14th week. This shows that its FAKE Number as Share...It might be a GROSS. Whatever the number came in Sl.no 1 is also a GROSS and not a share.
Sl No | MD Collections Description | Total (Crores) | Source | Days of RUN | Date | Link |
1 | Wordlwide Total Collections(GROSS) | 24.52 | Chirufanz.com | 1 week | 1/3/2011 | http://www.chirufanz.com/boxoffice/22/Magadheera-Mega-Records |
2 | Wordlwide Total Collections(GROSS) | 37.76 | Chirufanz.com | 2 Weeks | http://www.chirufanz.com/boxoffice/23/Magadheera-Mega-Records | |
3 | Wordlwide Total Collections(GROSS) | 46.72 | Chirufanz.com | 3 weeks | http://www.chirufanz.com/boxoffice/24/Magadheera-Mega-Records | |
4 | Wordlwide Total Collections(GROSS) | 52.26 | Chirufanz.com | 4 weeks | http://www.chirufanz.com/boxoffice/25/Magadheera-Mega-Records | |
5 | Wordlwide Total Collections(GROSS) | 56.13 | Chirufanz.com | 5 weeks | http://www.chirufanz.com/boxoffice/26/Magadheera-Mega-Records | |
6 | Wordlwide Total Collections(GROSS) | 58.04 | Chirufanz.com | 6 weeks | http://www.chirufanz.com/boxoffice/27/Magadheera-Mega-Records |
If any film lover analyse those above figures, links and published media reputations it is very clear that Total full run MD Collections are anywhere between 80cr to 100cr GROSS and 55 to 60cr SHARE, which is indicated by Allu Sirish in his article.
Now, Our SUPERSTAR movie DOOKUDU has comfortably surpassed MD collections In GROSS and SHARE wise. That’s why our producers announced publicly that DOOKUDU is TFI No.1.
Forget about the Paper Ads, Flexi banners and Mega Fans lolli…Those who feel insecurity about their own records as well as feeling that they will never and ever even touch those kind of records again….will do lolli and ultimately become fools.
Our Superstar movie DOOKUDU broke the MD records and became an alltime industry hit in TFI.
SUPERSTAR MAHESH is sitting in the TOP CHAIR and is No.1 HERO.
Any DOUBTS?
No comments:
Post a Comment