NAA DOOKUDU ......SATEVVADU
TFI NO.1 HERO - SUPERSTAR MAHESH

Narasimha Naidu | Khushi | Indra | Okkadu | Simhadri | Tagore | Pokiri | Maga dheera | Simha | Dookudu | |
Release date | 1/11/2001 | 27/4/2001 | 25/7/2002 | 15/01/2003 | 7/09/2003 | 24/9/2003 | 28/4/2006 | 31/7/2009 | 30/4/2010 | 23/9/2011 |
Screens released | 180 to 200 | 150 | 258 | 165 | 247 | 605 | 397 | 1250 | 1200 | 1600 |
1st wk gross in crores | 8 | 5 | 6 | 9.5 | 11 | 24 | 26 | 50 | ||
50 days | 124 | 101 | 151 | 144 | 173 | 253 | 296# | 302 | 300 | 312 |
100 days | 105 | 79 | 122 | 100 | 120 | 192 | 200# | 225 | 98 | * |
175 days | 17 | 5 | 32 | 5 | 55 | 19 | 63 | 18 | 5 | * |
Total Share Crores (FULL RUN) | 30 | 27 | 32 | 30 | 35 | 38 | 46 | 58~ | 40 | 65+* |
* | Still Running in Theatres | ||
~ | Speculations @58 to 65 crores | ||
# | Including late releases |
Recently, few people started talking about 175 days, 100 days centres as the basis for deciding Tollywood No.1 Movie.....Why should we worry about 100days and 175 days when industry is moving along the clock...collecting as much in the first 2 weeks. Technology is changing and Multiplexes are coming...Even a common man has access to the internet...Today we are in 21st century and Industry is also changing..Look at the above table (collected from various websites). It is clear that 100days and 175 days doesnt matter to the producers. Its all the total collections..
No comments:
Post a Comment