SUPERSTAR IS SITTING ON THE TOP CHAIR OF TOLLYWOOD
The following details explain why DOOKUDU is Officially TFI #1 movie. Please go through each link and read the facts and figures.
FACT 1:
Before DOOKUDU Release, MD Collections announced and published in various renowned websites are as below. (Sorry to include my previous thread table again here)
Sl No | MD Collections Description | Total (Crores) | Source | Days of RUN | Date | Link |
1 | Worldwide Share by ALLU SIRISH | 58 | Idlebrain.com | FULL | 16/01/2010 | |
2 | Worldwide GROSS | 80 | Business Standard | FULL | 16/09/2009 | |
3 | Worldwide GROSS | 80 | TimesofIndia | FULL | 19/12/2009 | |
4 | Worldwide GROSS | 87 | Wikepedia.com | FULL |
| |
5 | Worldwide SHARE | 57 | TimesofIndia | almost 6 months | 27/12/2009 | |
6 | Worldwide SHARE | 58 | cinemagupshup.com | FULL |
| |
7 | Worldwide GROSS | 80 | Indiaglitz.com | FULL | 22/03/2011 | |
8 | Worldwide GROSS | 88 | cinejosh.com | 100days | 11/08/2009 | |
9 | Worldwide GROSS | 82 | mirchigossips.in | 100days | 11/09/2009 | |
From the above figures, links and published media reputations (including date of publication) it is very clear that MD Collections in FULL RUN are anywhere between 80cr to 100cr GROSS and 55 to 60cr SHARE, which is indicated by Allu Sirish in his article.
FACT 2:
Megafans (Fans of Charan, Chiru and other heroes of Mega family) have published Magadheera collections in their own websites. Also Superhit magazine published the similar figures in their magazine. Even Southscope magazine (owned by Allu Sirish) also published the below collections for Magadheera.
The below collection figures were taken from Megafanz and Chirufanz websites. However, Anyone can refer to southscope and superhit magazines for verifications.
Sl No | MD Collections Description | Total (Crores) | Source | Days of RUN | Date | Link |
1 | Worldwide SHARE. | 80 | MegaFanz.in | 112 days | 12/04/2009 | |
2 | Wordlwide SHARE | 77.73 | MegaFanz.in | 75 days | 18/10/2009 | |
3 | Worldwide SHARE | 58.04 | MegaFanz.in | 6 weeks | 15/09/2009 | |
4 | Worlwide SHARE | 56.13 | MegaFanz.in | 5 weeks | 8/09/2009 | |
5 | Worlwide SHARE | 52 | MegaFanz.in | 4 weeks | 1/09/2009 | |
6 | Worldwide SHARE | 46.72 | MegaFanz.in | 3 weeks | 25/08/2009 | |
7 | Worldwide SHARE | 37.75 | MegaFanz.in | 2 Weeks | 17/8/2009 | |
8 | Wordlwide GROSS (Total Collections) | 28 | MegaFanz.in | 9 days | 11/08/2009 | |
9 | Worldwide SHARE | 24.52 | MegaFanz.in | 1 Week | 8/11/2009 | |
10 | Wordlwide GROSS | 20 | Oneindia.in | 1 week | 8/07/2009 | |
As you can observe from the figures, Megafanz says Gross in some places and Share in some places.
Also If one can observe the 77.73 Share shown for 75days, it is very clear that it’s a FAKE Number shown by the Megafans. How can a movie with dipping collections (9 cr from 2nd week to 3rd week, 6cr from 3rd to 4thweek, 4cr from 4th to 5th week, 1.9cr from 5th to 6th week can collect 20cr from 6th to 75days ).Obviously it is a FAKE.
Another source for MD Collections (Chirufanz.com)
Sl No | MD Collections Description | Total (Crores) | Source | Days of RUN | Date | Link |
|
|
|
|
|
|
|
1 | Wordlwide Total Collections(GROSS) | 24.52 | Chirufanz.com | 1 week | 3/01/2011 | |
2 | Wordlwide Total Collections(GROSS) | 37.76 | Chirufanz.com | 2 Weeks |
| |
3 | Wordlwide Total Collections(GROSS) | 46.72 | Chirufanz.com | 3 weeks |
| http://www.chirufanz.com/boxoffice/24/Magadheera-Mega-Records |
4 | Wordlwide Total Collections(GROSS) | 52.26 | Chirufanz.com | 4 weeks |
| http://www.chirufanz.com/boxoffice/25/Magadheera-Mega-Records |
5 | Wordlwide Total Collections(GROSS) | 56.13 | Chirufanz.com | 5 weeks |
| |
6 | Wordlwide Total Collections(GROSS) | 58.04 | Chirufanz.com | 6 weeks |
| http://www.chirufanz.com/boxoffice/27/Magadheera-Mega-Records |
From the above two tables, Its very clear that MD has collected a SHARE of about 60-65Crores in its Total RUN. This is assuming its full run.
FACT3:
DOOKUDU Vs MD Collections published by the same Superhit magazine are disclosed here. Checkout every week superhit magazine for complete details.
Territory | Week1 | Week2 | Week3 | Week4 | Week5 | Week6 |
| MD | Dookudu | MD | Dookudu | MD | Dookudu | MD | Dookudu | MD | Dookudu | MD | Dookudu |
Nizam | 7.15 | 8.52 | 11.2 | 12.16 | 14.75 | 15.12 | 16.75 | 16.58 | 18.03 | 17.38 | 18.75 | 18.02 |
Ceeded | 4.98 | 5.01 | 7.09 | 6.1 | 8.18 | 7.05 | 9.08 | 7.83 | 9.8 | 8.2 | 10.04 | 8.35 |
Guntur | 1.98 | 2.19 | 2.8 | 3.17 | 3.47 | 3.72 | 3.91 | 3.94 | 4.2 | 4.12 | 4.32 | 4.21 |
UA | 1.7 | 2.07 | 2.3 | 2.85 | 2.98 | 3.65 | 3.48 | 4.03 | 3.85 | 4.28 | 4.1 | 4.39 |
Krishna | 1.26 | 1.6 | 1.91 | 2.25 | 2.47 | 2.73 | 2.77 | 3.035 | 2.95 | 3.243 | 3.04 | 3.39 |
East | 1.05 | 1.56 | 1.73 | 2.05 | 2.3 | 2.59 | 2.68 | 2.83 | 2.95 | 3.03 | 3.1 | 3.1 |
West | 1.24 | 1.35 | 1.83 | 2.01 | 2.49 | 2.38 | 2.8 | 2.57 | 3.05 | 2.73 | 3.19 | 2.8 |
Nellore | 1.04 | 1.05 | 1.5 | 1.21 | 1.87 | 1.39 | 2.09 | 1.55 | 2.25 | 1.66 | 2.32 | 1.68 |
Karnataka | 1.7 | 3.5 | 2.7 | 2.5 | 2.8 | 3.25 | 3.01 | 3.75 | 3.15 | 4.05 | 3.2 | 4.1 |
Other states | 2.3 | 0.48 | 2.8 | 0.55 | 2.95 | 0.6 | 3 | 0.62 | 3 |
Overseas | 2.5 | 8 | 4.5 | 9.7 | 4.9 | 10.5 | 5.14 | 10.9 | 5.3 | 11.1 | 5.36 | 11.15 |
TOTAL | 24.6 | 34.85 | 37.6 | 46.3 | 46.69 | 55.18 | 52.26 | 59.965 | 56.13 | 62.793 | 58.04 | 64.19 |
Though in some areas, there is a gap between DOOKUDU and MD Collections, In overall DOOKUDU has surpassed MD Collections comfortably. Even DOOKUDU is still running with good collections in most of the theatres in Andhra pradesh, Karnataka, etc.
From the above FACTS, Our SUPERSTAR movie DOOKUDU broke MD collections In GROSS and SHARE wise. That’s why our producers announced publicly that DOOKUDU is TFI No.1.
Forget about the Paper Ads, Flexi banners and Mega Fans lolli…Those who feel insecurity about their own records as well as feeling that they will never and ever even touch those collections again….will do lolli…
Superstar Fans will not bring down their Hero image unlike other heroes.
Our Superstar movie DOOKUDU is now TFI No.1 and an alltime industry hit in TFI.
SUPERSTAR MAHESH is sitting in the TOP CHAIR of Tollywood.